Original price was: KSh 6,750.KSh 6,500Current price is: KSh 6,500.Add to cartAdd to wishlistAdd to compare
Quantity Only 9 left in stock!
-+
| Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHANGAN | CS75 | 2019.08-... | 1.8L Petrol | JL486ZQ2 GDI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive | 1.8T AT. SUV | ||||||||||||||
| CHANGAN | CS75 | 2019.08-... | 1.8L Petrol | JL486ZQ2 GDI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive | 1.8T AT. SUV | ||||||||||||||
| Exeed | TXL | 2020.10-... | 1.6L Petrol | F4J16 MPI (186 PS / 136 kW) Four-wheel drive (4WD). Left Hand Drive | 1.6 SUV | ||||||||||||||
| Haval | F7 | 2019.05-... | 1.5L Petrol | GW4B15 GDI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive | 1.5 SAT. SUV | ||||||||||||||
| Haval | F7 | 2019.05-... | 1.5L Petrol | GW4B15 GDI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive | 1.5 SAT. SUV | ||||||||||||||
| Haval | F7x | 2020.06-... | 1.5L Petrol | GW4B15 GDI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive | 1.5 SAT. SUV | ||||||||||||||
| Haval | F7x | 2020.06-... | 1.5L Petrol | GW4B15 GDI (150 PS / 110 kW) Rear-wheel drive. Left Hand Drive | 1.5 SAT. SUV | ||||||||||||||
| HAVAL | H6 | 2014.08-2020.11 | 1.5L Petrol | GW4G15B (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive | 1.5L SUV | ||||||||||||||
| HAVAL | H6 | 2014.08-2020.11 | 1.5L Petrol | GW4G15B (150 PS / 110 kW) Front-wheel drive. Left Hand Drive | 1.5L SUV | ||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.