Original price was: KSh 4,653.KSh 4,400Current price is: KSh 4,400. Add to cartAdd to wishlistAdd to compare
Quantity Only 3 left in stock!
-+
Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHANGAN | CS75 | 2019.08-... | 1.8L Petrol | JL486ZQ2 GDI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive | 1.8T AT. SUV | ||||||||||||||
CHANGAN | CS75 | 2019.08-... | 1.8L Petrol | JL486ZQ2 GDI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive | 1.8T AT. SUV | ||||||||||||||
Haval | F7 | 2019.05-... | 1.5L Petrol | GW4B15 GDI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive | 1.5 SAT. SUV | ||||||||||||||
Haval | F7 | 2019.05-... | 1.5L Petrol | GW4B15 GDI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive | 1.5 SAT. SUV | ||||||||||||||
HAVAL | H6 | 2014.08-2020.11 | 1.5L Petrol | GW4G15B (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive | 1.5L SUV | ||||||||||||||
HAVAL | H6 | 2014.08-2020.11 | 1.5L Petrol | GW4G15B (150 PS / 110 kW) Front-wheel drive. Left Hand Drive | 1.5L SUV | ||||||||||||||
Update |
Reviews
There are no reviews yet.