Original price was: KSh 11,500.KSh 11,400Current price is: KSh 11,400. Add to cartAdd to wishlistAdd to compare
Quantity Only 2 left in stock!
-+
Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUBARU | FORESTER | 2001-2003 | 2.0L PETROL | EJ20 EGI (137 PS / 101 kW) Four-wheel drive (4WD). Right Hand Drive 202 | SG5 | ||||||||||||||
SUBARU | FORESTER | 2001-2003 | 2.0L PETROL | EJ20 EGI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive 205 | SG5 | ||||||||||||||
SUBARU | FORESTER | 2001-2004 | 2.0L PETROL | EJ20 EGI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive 205 | SG5 | ||||||||||||||
SUBARU | FORESTER | 2001-2005 | 2.0L PETROL | EJ20 EGI (137 PS / 101 kW) Four-wheel drive (4WD). Right Hand Drive 202 | SG5 | ||||||||||||||
SUBARU | FORESTER | 2001-2005 | 2.0L PETROL | EJ20 EGI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive 205 | SG5 | ||||||||||||||
SUBARU | FORESTER | 2001-2007 | 2.0L PETROL | EJ20 EGI (137 PS / 101 kW) Four-wheel drive (4WD). Right Hand Drive 202 | SG5 | ||||||||||||||
SUBARU | FORESTER | 2001-2007 | 2.0L PETROL | EJ20 EGI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive 205 | SG5 | ||||||||||||||
Subaru | FORESTER | 2001.11-2002.09 | 2.0L Petrol | EJ20 EGI (137 PS / 101 kW) Four-wheel drive (4WD). Right Hand Drive 202 | SG5 | ||||||||||||||
Subaru | FORESTER | 2001.11-2002.09 | 2.0L Petrol | EJ20 EGI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive 205 | SG5 | ||||||||||||||
SUBARU | FORESTER | 2002-2005 | 2.0L PETROL | EJ20 EGI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive 205 | SG5 | ||||||||||||||
SUBARU | FORESTER | 2002-2005 | 2.0L PETROL | EJ20 EMPI (125 PS / 92 kW) Four-wheel drive (4WD). Left Hand Drive 201 | S11. 2000cc. EJ20. 4WD | ||||||||||||||
SUBARU | FORESTER | 2002-2005 | 2.0L PETROL | EJ20 EMPI (177 PS / 130 kW) Four-wheel drive (4WD). Left Hand Drive 205 | S11. 2000cc. EJ20. Turbo. 4WD | ||||||||||||||
SUBARU | FORESTER | 2002-2006 | 2.0L PETROL | EJ20 EGI (137 PS / 101 kW) Four-wheel drive (4WD). Right Hand Drive 202 | SG5 | ||||||||||||||
SUBARU | FORESTER | 2002-2007 | 2.0L PETROL | EJ20 EGI (137 PS / 101 kW) Four-wheel drive (4WD). Right Hand Drive 202 | SG5 | ||||||||||||||
SUBARU | FORESTER | 2002-2007 | 2.0L PETROL | EJ20 EGI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive 205 | SG5 | ||||||||||||||
Subaru | FORESTER | 2002.02-2002.09 | 2.0L Petrol | EJ20 EMPI (125 PS / 92 kW) Four-wheel drive (4WD). Left Hand Drive 201 | S11. 2000cc. EJ20. 4WD | ||||||||||||||
Subaru | FORESTER | 2002.02-2002.09 | 2.0L Petrol | EJ20 EMPI (177 PS / 130 kW) Four-wheel drive (4WD). Left Hand Drive 205 | S11. 2000cc. EJ20. Turbo. 4WD | ||||||||||||||
Subaru | FORESTER | 2002.09-2003.02 | 2.0L Petrol | EJ20 EGI (137 PS / 101 kW) Four-wheel drive (4WD). Right Hand Drive 202 | SG5 | ||||||||||||||
Subaru | FORESTER | 2002.09-2003.02 | 2.0L Petrol | EJ20 EGI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive 205 | SG5 | ||||||||||||||
Subaru | FORESTER | 2002.09-2005.03 | 2.0L Petrol | EJ20 EGI (137 PS / 101 kW) Four-wheel drive (4WD). Right Hand Drive 202 | SG5 | ||||||||||||||
Subaru | FORESTER | 2002.09-2005.03 | 2.0L Petrol | EJ20 EMPI (125 PS / 92 kW) Four-wheel drive (4WD). Left Hand Drive 201 | S11. 2000cc. EJ20. 4WD | ||||||||||||||
Subaru | FORESTER | 2002.09-2005.03 | 2.0L Petrol | EJ20 EMPI (177 PS / 130 kW) Four-wheel drive (4WD). Left Hand Drive 205 | S11. 2000cc. EJ20. Turbo. 4WD | ||||||||||||||
Subaru | FORESTER | 2002.11-2005.03 | 2.0L Petrol | EJ20 EGI (137 PS / 101 kW) Four-wheel drive (4WD). Right Hand Drive 202 | SG5 | ||||||||||||||
Subaru | FORESTER | 2002.11-2005.03 | 2.0L Petrol | EJ20 EGI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive 205 | SG5 | ||||||||||||||
SUBARU | FORESTER | 2003-2004 | 2.0L PETROL | EJ20 EGI (137 PS / 101 kW) Four-wheel drive (4WD). Right Hand Drive 202 | SG5 | ||||||||||||||
SUBARU | FORESTER | 2003-2004 | 2.0L PETROL | EJ20 EMPI (125 PS / 92 kW) Four-wheel drive (4WD). Left Hand Drive 201 | S11. 2000cc. EJ20. 4WD | ||||||||||||||
SUBARU | FORESTER | 2003-2005 | 2.0L PETROL | EJ20 EMPI (125 PS / 92 kW) Four-wheel drive (4WD). Left Hand Drive 201 | S11. 2000cc. EJ20. 4WD | ||||||||||||||
SUBARU | FORESTER | 2003-2005 | 2.0L PETROL | EJ20 EMPI (177 PS / 130 kW) Four-wheel drive (4WD). Left Hand Drive 205 | S11. 2000cc. EJ20. Turbo. 4WD | ||||||||||||||
SUBARU | FORESTER | 2003-2007 | 2.0L PETROL | EJ20 EGI (137 PS / 101 kW) Four-wheel drive (4WD). Right Hand Drive 202 | SG5 | ||||||||||||||
SUBARU | FORESTER | 2003-2007 | 2.0L PETROL | EJ20 EGI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive 205 | SG5 | ||||||||||||||
SUBARU | FORESTER | 2004-2005 | 2.0L PETROL | EJ20 EMPI (125 PS / 92 kW) Four-wheel drive (4WD). Left Hand Drive 201 | S11. 2000cc. EJ20. 4WD | ||||||||||||||
SUBARU | FORESTER | 2004-2007 | 2.0L PETROL | EJ20 EGI (137 PS / 101 kW) Four-wheel drive (4WD). Right Hand Drive 202 | SG5 | ||||||||||||||
SUBARU | FORESTER | 2004-2007 | 2.0L PETROL | EJ20 EGI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive 205 | SG5 | ||||||||||||||
SUBARU | FORESTER | 2005-2005 | 2.0L PETROL | EJ20 EMPI (125 PS / 92 kW) Four-wheel drive (4WD). Left Hand Drive 201 | S11. 2000cc. EJ20. 4WD | ||||||||||||||
SUBARU | FORESTER | 2005-2005 | 2.0L PETROL | EJ20 EMPI (177 PS / 130 kW) Four-wheel drive (4WD). Left Hand Drive 205 | S11. 2000cc. EJ20. Turbo. 4WD | ||||||||||||||
SUBARU | FORESTER | 2005-2007 | 2.0L PETROL | EJ20 EGI (137 PS / 101 kW) Four-wheel drive (4WD). Right Hand Drive 202 | SG5 | ||||||||||||||
SUBARU | FORESTER | 2005-2007 | 2.0L PETROL | EJ20 EGI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive 205 | SG5 | ||||||||||||||
SUBARU | FORESTER | 2005-2007 | 2.0L PETROL | EJ20 EMPI (158 PS / 116 kW) Four-wheel drive (4WD). Left Hand Drive 204 | S11. 2000cc. EJ20. 4WD | ||||||||||||||
Subaru | FORESTER | 2005.03-2005.03 | 2.0L Petrol | EJ20 EMPI (158 PS / 116 kW) Four-wheel drive (4WD). Left Hand Drive 204 | S11. 2000cc. EJ20. 4WD | ||||||||||||||
Subaru | FORESTER | 2005.03-2005.05 | 2.0L Petrol | EJ20 EMPI (177 PS / 130 kW) Four-wheel drive (4WD). Left Hand Drive 205 | S11. 2000cc. EJ20. Turbo. 4WD | ||||||||||||||
Subaru | FORESTER | 2005.03-2007.02 | 2.0L Petrol | EJ20 EGI (137 PS / 101 kW) Four-wheel drive (4WD). Right Hand Drive 202 | SG5 | ||||||||||||||
Subaru | FORESTER | 2005.03-2007.02 | 2.0L Petrol | EJ20 EGI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive 205 | SG5 | ||||||||||||||
Subaru | FORESTER | 2005.03-2007.11 | 2.0L Petrol | EJ20 EMPI (158 PS / 116 kW) Four-wheel drive (4WD). Left Hand Drive 204 | S11. 2000cc. EJ20. 4WD | ||||||||||||||
Subaru | FORESTER | 2005.03-2007.12 | 2.0L Petrol | EJ20 EGI (137 PS / 101 kW) Four-wheel drive (4WD). Right Hand Drive 202 | SG5 | ||||||||||||||
Subaru | FORESTER | 2005.03-2007.12 | 2.0L Petrol | EJ20 EGI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive 205 | SG5 | ||||||||||||||
Subaru | FORESTER | 2006.11-2007.12 | 2.0L Petrol | EJ20 EGI (137 PS / 101 kW) Four-wheel drive (4WD). Right Hand Drive 202 | SG5 | ||||||||||||||
Subaru | FORESTER | 2006.11-2007.12 | 2.0L Petrol | EJ20 EGI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive 205 | SG5 | ||||||||||||||
SUBARU | LEGACY | 1997-2001 | 2.5L PETROL | EJ25 EGI (167 PS / 123 kW) Four-wheel drive (4WD). Right Hand Drive EJ254 | BHC | ||||||||||||||
SUBARU | LEGACY | 1997-2003 | 2.0L PETROL | EJ20 EGI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive | BH5 | ||||||||||||||
SUBARU | LEGACY | 1998-2001 | 2.5L PETROL | EJ25 EMPI (156 PS / 115 kW) Four-wheel drive (4WD). Left Hand Drive EJ251 | B12. 2500cc. EJ25. 4WD. SEDAN | ||||||||||||||
SUBARU | LEGACY | 1998-2001 | 2.5L PETROL | EJ25 EMPI (156 PS / 115 kW) Four-wheel drive (4WD). Left Hand Drive EJ251 | B12. 2500cc. EJ25. 4WD. WAGON | ||||||||||||||
Update |
Reviews
There are no reviews yet.