Description
ventually the company could gain the optimal efficiency, thermal stability in different operation modes, low noise and reasonable generation of dust.
SKU: MS-E0175N
Original price was: KSh 6,800.KSh 6,500Current price is: KSh 6,500.
In stock
2 in stock
Add to wishlistAdd to comparebrand | Masuma |
---|---|
condition | New |
ventually the company could gain the optimal efficiency, thermal stability in different operation modes, low noise and reasonable generation of dust.
Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skoda | KAROQ | 2019.09-... | 1.4L Petrol | CZEA TSI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive | 1.4L CZEA. SUV | ||||||||||||||
Skoda | KAROQ | 2019.11-... | 1.4L Petrol | CZEA TSI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive | 1.4L CZEA. SUV | ||||||||||||||
Skoda | KAROQ | 2019.11-... | 1.4L Petrol | DJKA TSI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive | 1.4L DJKA. SUV | ||||||||||||||
Skoda | KAROQ | 2020.06-... | 1.6L Petrol | CWVA SRE (110 PS / 81 kW) Front-wheel drive. Left Hand Drive | 1.6L CWVA. SUV | ||||||||||||||
Skoda | KODIAQ | 2016.10-... | 1.4L Petrol | CZDA TSI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive | 1.4L CZDA. SUV | ||||||||||||||
Skoda | KODIAQ | 2016.10-... | 1.4L Petrol | CZDA TSI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive | 1.4L CZDA. SUV | ||||||||||||||
Skoda | KODIAQ | 2016.10-... | 2.0L DIESEL | DFGA TDI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive | 2.0L DFGA. SUV | ||||||||||||||
Skoda | KODIAQ | 2016.10-... | 2.0L DIESEL | DFGA TDI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive | 2.0L DFGA. SUV | ||||||||||||||
Skoda | KODIAQ | 2016.10-2018.07 | 1.4L Petrol | CZCA TSI (125 PS / 92 kW) Front-wheel drive. Left Hand Drive | 1.4L CZCA. SUV | ||||||||||||||
Skoda | KODIAQ | 2016.10-2018.07 | 1.4L Petrol | CZEA TSI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive | 1.4L CZEA. SUV | ||||||||||||||
Skoda | KODIAQ | 2016.10-2018.07 | 1.4L Petrol | CZEA TSI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive | 1.4L CZEA. SUV | ||||||||||||||
Skoda | KODIAQ | 2016.10-2018.07 | 2.0L Petrol | CZPA TFSI (180 PS / 132 kW) Four-wheel drive (4WD). Left Hand Drive | 2.0L CZPA. SUV | ||||||||||||||
Skoda | KODIAQ | 2017.02-... | 2.0L DIESEL | DBGC TDI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive 314x30 front | 2.0L DBGC. SUV | ||||||||||||||
Skoda | KODIAQ | 2018.02-... | 1.4L Petrol | CZCA TSI (125 PS / 92 kW) Front-wheel drive. Left Hand Drive 314x30 front | 1.4L CZCA. SUV. RUS | ||||||||||||||
Skoda | KODIAQ | 2018.02-... | 1.4L Petrol | CZDA TSI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive 314x30 front | 1.4L CZDA. SUV. RUS | ||||||||||||||
Skoda | KODIAQ | 2018.02-... | 1.4L Petrol | CZDA TSI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive | 1.4L CZDA. SUV. RUS | ||||||||||||||
Skoda | KODIAQ | 2018.02-... | 2.0L DIESEL | DBGC TDI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive | 2.0L DBGC. SUV. RUS | ||||||||||||||
Skoda | KODIAQ | 2018.02-... | 2.0L Petrol | CZPA TFSI (180 PS / 132 kW) Four-wheel drive (4WD). Left Hand Drive | 2.0L CZPA. SUV. RUS | ||||||||||||||
Skoda | KODIAQ | 2018.07-... | 1.5L Petrol | DADA TSI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive | 1.5L DADA. SUV | ||||||||||||||
Skoda | OCTAVIA | 2012.11-2015.05 | 1.4L Petrol | CHPA TSI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive | 1.4L CHPA. SEDAN | ||||||||||||||
Skoda | OCTAVIA | 2012.11-2015.05 | 1.4L Petrol | CHPA TSI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive | 1.4L CHPA. WAGON | ||||||||||||||
Skoda | OCTAVIA | 2012.11-2016.06 | 1.8L Petrol | CJSA TFSI (180 PS / 132 kW) Front-wheel drive. Left Hand Drive | 1.8L CJSA. SEDAN | ||||||||||||||
Skoda | OCTAVIA | 2012.11-2016.06 | 1.8L Petrol | CJSA TFSI (180 PS / 132 kW) Front-wheel drive. Left Hand Drive | 1.8L CJSA. WAGON | ||||||||||||||
Skoda | OCTAVIA | 2012.11-2016.06 | 1.8L Petrol | CJSB TFSI (180 PS / 132 kW) Four-wheel drive (4WD). Left Hand Drive | 1.8L CJSB.WAGON | ||||||||||||||
Skoda | OCTAVIA | 2012.11-2020.10 | 1.8L Petrol | CJSA TFSI (180 PS / 132 kW) Front-wheel drive. Left Hand Drive | 1.8L CJSA. SEDAN | ||||||||||||||
Skoda | OCTAVIA | 2012.11-2020.10 | 1.8L Petrol | CJSA TFSI (180 PS / 132 kW) Front-wheel drive. Left Hand Drive | 1.8L CJSA. WAGON | ||||||||||||||
Skoda | OCTAVIA | 2012.11-2020.10 | 1.8L Petrol | CJSB TFSI (180 PS / 132 kW) Four-wheel drive (4WD). Left Hand Drive | 1.8L CJSB. SEDAN | ||||||||||||||
Skoda | OCTAVIA | 2012.11-2020.10 | 1.8L Petrol | CJSB TFSI (180 PS / 132 kW) Four-wheel drive (4WD). Left Hand Drive | 1.8L CJSB.WAGON | ||||||||||||||
Skoda | OCTAVIA | 2014.01-2020.10 | 1.6L Petrol | CWVA SRE (110 PS / 81 kW) Front-wheel drive. Left Hand Drive | 1.6L CWVA. SEDAN | ||||||||||||||
Skoda | OCTAVIA | 2014.01-2020.10 | 1.6L Petrol | CWVA SRE (110 PS / 81 kW) Front-wheel drive. Left Hand Drive | 1.6L CWVA. WAGON | ||||||||||||||
Skoda | OCTAVIA | 2014.05-2020.10 | 1.4L Petrol | CZDA TSI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive | 1.4L CZDA. SEDAN | ||||||||||||||
Skoda | OCTAVIA | 2014.05-2020.10 | 1.4L Petrol | CZDA TSI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive | 1.4L CZDA. WAGON | ||||||||||||||
Skoda | SUPERB | 2015.03-... | 1.4L Petrol | CZDA TSI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive | 1.4L CZDA. WAGON | ||||||||||||||
Skoda | SUPERB | 2015.03-... | 2.0L Petrol | CHHB TFSI (220 PS / 162 kW) Front-wheel drive. Left Hand Drive | 2.0L CHHB. WAGON | ||||||||||||||
Skoda | SUPERB | 2015.03-... | 2.0L Petrol | CJXA TFSI (280 PS / 206 kW) Four-wheel drive (4WD). Left Hand Drive | 2.0L CJXA. WAGON | ||||||||||||||
Volkswagen | GOLF | 2012.08-2017.03 | 1.2L Petrol | CJZB TSI (86 PS / 63 kW) Front-wheel drive. Left Hand Drive | 1.2L CJZB. HATCH 3D | ||||||||||||||
Volkswagen | GOLF | 2012.08-2017.03 | 1.2L Petrol | CJZB TSI (86 PS / 63 kW) Front-wheel drive. Left Hand Drive | 1.2L CJZB. HATCH 5D | ||||||||||||||
Volkswagen | GOLF | 2012.08-2017.03 | 1.4L Petrol | CHPA TSI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive | 1.4L CHPA. HATCH 3D | ||||||||||||||
Volkswagen | GOLF | 2012.08-2017.03 | 1.4L Petrol | CHPA TSI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive | 1.4L CHPA. HATCH 5D | ||||||||||||||
Volkswagen | GOLF | 2012.08-2017.03 | 1.4L Petrol | CPTA TSI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive | 1.4L CPTA. HATCH 3D | ||||||||||||||
Volkswagen | GOLF | 2012.08-2017.03 | 1.4L Petrol | CPTA TSI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive | 1.4L CPTA. HATCH 5D | ||||||||||||||
Volkswagen | GOLF | 2012.11-2013.05 | 1.4L Petrol | CMBA TSI (122 PS / 90 kW) Front-wheel drive. Left Hand Drive | 1.4L CMBA. HATCH 3D | ||||||||||||||
Volkswagen | GOLF | 2012.11-2013.05 | 1.4L Petrol | CMBA TSI (122 PS / 90 kW) Front-wheel drive. Left Hand Drive | 1.4L CMBA. HATCH 5D | ||||||||||||||
Volkswagen | GOLF | 2012.11-2016.10 | 1.2L Petrol | CJZA TSI (105 PS / 77 kW) Front-wheel drive. Left Hand Drive | 1.2L CJZA. HATCH 3D | ||||||||||||||
Volkswagen | GOLF | 2012.11-2016.10 | 1.2L Petrol | CJZA TSI (105 PS / 77 kW) Front-wheel drive. Left Hand Drive | 1.2L CJZA. HATCH 5D | ||||||||||||||
Volkswagen | GOLF | 2012.11-2016.10 | 1.4L Petrol | CXSA TSI (122 PS / 90 kW) Front-wheel drive. Left Hand Drive | 1.4L CXSA. HATCH 3D | ||||||||||||||
Volkswagen | GOLF | 2012.11-2016.10 | 1.4L Petrol | CXSA TSI (122 PS / 90 kW) Front-wheel drive. Left Hand Drive | 1.4L CXSA. HATCH 5D | ||||||||||||||
Volkswagen | GOLF | 2012.11-2017.03 | 1.2L Petrol | CJZA TSI (105 PS / 77 kW) Front-wheel drive. Left Hand Drive | 1.2L CJZA. HATCH 3D | ||||||||||||||
Volkswagen | GOLF | 2012.11-2017.03 | 1.4L Petrol | CXSA TSI (122 PS / 90 kW) Front-wheel drive. Left Hand Drive | 1.4L CXSA. HATCH 3D | ||||||||||||||
Volkswagen | GOLF | 2012.11-2017.03 | 1.4L Petrol | CXSA TSI (122 PS / 90 kW) Front-wheel drive. Left Hand Drive | 1.4L CXSA. HATCH 5D | ||||||||||||||
VOLKSWAGEN | JETTA | 2017-* | 1.4L PETROL | CZDA TSI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive | 1.4L CZDA. SEDAN | ||||||||||||||
Volkswagen | JETTA | 2019.09-... | 1.6L Petrol | CWVA SRE (110 PS / 81 kW) Front-wheel drive. Left Hand Drive | 1.6L CWVA. SEDAN | ||||||||||||||
Volkswagen | PASSAT | 2015.02-... | 1.4L Petrol | CZDA TSI (125 PS / 92 kW) Front-wheel drive. Left Hand Drive | 1.4L CZDA. SEDAN | ||||||||||||||
Volkswagen | PASSAT | 2015.02-2018.11 | 1.8L Petrol | CJSC TFSI (180 PS / 132 kW) Front-wheel drive. Left Hand Drive | 1.8L CJSC. SEDAN | ||||||||||||||
Volkswagen | PASSAT | 2015.02-2019.07 | 1.8L Petrol | CJSA TFSI (180 PS / 132 kW) Front-wheel drive. Left Hand Drive | 1.8L CJSA. SEDAN | ||||||||||||||
VOLKSWAGEN | TAOS | 2021-* | 1.4L PETROL | DJKA TSI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive | 1.4L DJKA. SUV | ||||||||||||||
VOLKSWAGEN | TAOS | 2021-* | 1.4L PETROL | DJKA TSI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive | 1.4L DJKA. SUV | ||||||||||||||
VOLKSWAGEN | TAOS | 2021-* | 1.6L PETROL | DWYA SRE (110 PS / 81 kW) Front-wheel drive. Left Hand Drive | 1.6L DWYA. SUV | ||||||||||||||
Volkswagen | TAOS | 2021.07-... | 1.6L Petrol | DWYA SRE (110 PS / 81 kW) Front-wheel drive. Left Hand Drive | 1.6L DWYA. SUV | ||||||||||||||
Volkswagen | TIGUAN | 2016.11-... | 1.4L Petrol | CZDA TSI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive | 1.4L CZDA. SUV. RUS | ||||||||||||||
Volkswagen | TIGUAN | 2016.11-... | 1.4L Petrol | CZDA TSI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive | 1.4L CZDA. SUV. RUS | ||||||||||||||
Volkswagen | TIGUAN | 2016.11-... | 2.0L Petrol | CZPA TFSI (180 PS / 132 kW) Four-wheel drive (4WD). Left Hand Drive | 2.0L CZPA. SUV. RUS | ||||||||||||||
Volkswagen | TIGUAN | 2016.11-2017.11 | 1.4L Petrol | CZCA TSI (125 PS / 92 kW) Front-wheel drive. Left Hand Drive | 1.4L CZCA. SUV. RUS | ||||||||||||||
Volkswagen | TIGUAN | 2016.11-2020.12 | 1.4L Petrol | CZCA TSI (125 PS / 92 kW) Front-wheel drive. Left Hand Drive | 1.4L CZCA. SUV. RUS | ||||||||||||||
Volkswagen | TIGUAN | 2016.11-2020.12 | 2.0L DIESEL | DBGC TDI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive | 2.0L DBGC. SUV. RUS | ||||||||||||||
Volkswagen | TIGUAN | 2020.07-... | 1.4L Petrol | CZDA TSI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive | 1.4L CZDA. SUV. RUS | ||||||||||||||
Volkswagen | TIGUAN | 2020.07-... | 1.4L Petrol | CZDA TSI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive | 1.4L CZDA. SUV. RUS | ||||||||||||||
Volkswagen | TIGUAN | 2020.07-... | 2.0L Petrol | CHHB TFSI (220 PS / 162 kW) Four-wheel drive (4WD). Left Hand Drive | 2.0L CHHB. SUV. RUS | ||||||||||||||
Volkswagen | TIGUAN | 2020.07-... | 2.0L Petrol | CZPA TFSI (180 PS / 132 kW) Four-wheel drive (4WD). Left Hand Drive | 2.0L CZPA. SUV. RUS | ||||||||||||||
Volkswagen | TIGUAN | 2020.07-2020.12 | 1.4L Petrol | CZCA TSI (125 PS / 92 kW) Front-wheel drive. Left Hand Drive | 1.4L CZCA. SUV. RUS | ||||||||||||||
Volkswagen | TIGUAN | 2020.07-2020.12 | 2.0L DIESEL | DBGC TDI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive | 2.0L DBGC. SUV. RUS | ||||||||||||||
Volkswagen | TIGUAN | 2020.12-... | 1.4L Petrol | CZDB TSI (125 PS / 92 kW) Front-wheel drive. Left Hand Drive | 1.4L CZDB. SUV. RUS | ||||||||||||||
Update |
Reviews
There are no reviews yet.