Original price was: KSh 7,350.KSh 7,000Current price is: KSh 7,000. Add to cartAdd to wishlistAdd to compare
Quantity Only 5 left in stock!
-+
Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOYOTA | ALLION | 2007-2007 | 1.5L PETROL | 1NZFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive | NZT260 | ||||||||||||||
Toyota | ALLION | 2007.05-2010.04 | 1.8L Petrol | 2ZRFE EFI (125 PS / 92 kW) Four-wheel drive (4WD). Right Hand Drive | ZRT265 | ||||||||||||||
Toyota | ALLION | 2007.05-2010.04 | 1.8L Petrol | 2ZRFE EFI (136 PS / 100 kW) Front-wheel drive. Right Hand Drive | ZRT260 | ||||||||||||||
Toyota | ALLION | 2010.04-2021.03 | 1.8L Petrol | 2ZRFAE EFI (133 PS / 98 kW) Four-wheel drive (4WD). Right Hand Drive | ZRT265 | ||||||||||||||
Toyota | ALLION | 2010.04-2021.03 | 1.8L Petrol | 2ZRFAE EFI (144 PS / 106 kW) Front-wheel drive. Right Hand Drive | ZRT260 | ||||||||||||||
TOYOTA | AURIS | 2006-2007 | 1.5L PETROL | 1NZFE EFI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive | NZE154H | ||||||||||||||
TOYOTA | AURIS | 2006-2007 | 1.5L PETROL | 1NZFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive | NZE151H | ||||||||||||||
TOYOTA | AURIS | 2006-2009 | 1.8L PETROL | 2ZRFE EFI (127 PS / 93 kW) Four-wheel drive (4WD). Right Hand Drive | ZRE154H | ||||||||||||||
TOYOTA | AURIS | 2006-2009 | 1.8L PETROL | 2ZRFE EFI (136 PS / 100 kW) Front-wheel drive. Right Hand Drive | ZRE152H | ||||||||||||||
TOYOTA | AURIS | 2006-2012 | 1.6L PETROL | 1ZRFE EFI (124 PS / 91 kW) Front-wheel drive. Left Hand Drive JPP | ZRE151L | ||||||||||||||
TOYOTA | BLADE | 2006-2012 | 2.4L PETROL | 2AZFE EFI (167 PS / 123 kW) Four-wheel drive (4WD). Right Hand Drive | AZE154H | ||||||||||||||
TOYOTA | BLADE | 2006-2012 | 2.4L PETROL | 2AZFE EFI (167 PS / 123 kW) Front-wheel drive. Right Hand Drive | AZE156H | ||||||||||||||
TOYOTA | COROLLA AXIO | 2006-2007 | 1.5L PETROL | 1NZFE EFI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive | NZE144 | ||||||||||||||
TOYOTA | COROLLA AXIO | 2006-2007 | 1.5L PETROL | 1NZFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive | NZE141 | ||||||||||||||
TOYOTA | COROLLA AXIO | 2006-2010 | 1.8L PETROL | 2ZRFE EFI (125 PS / 92 kW) Four-wheel drive (4WD). Right Hand Drive | ZRE144 | ||||||||||||||
TOYOTA | COROLLA AXIO | 2006-2010 | 1.8L PETROL | 2ZRFE EFI (136 PS / 100 kW) Front-wheel drive. Right Hand Drive | ZRE142 | ||||||||||||||
TOYOTA | COROLLA FIELDER | 2006-2007 | 1.5L PETROL | 1NZFE EFI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive | NZE144G | ||||||||||||||
TOYOTA | COROLLA FIELDER | 2006-2007 | 1.5L PETROL | 1NZFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive | NZE141G | ||||||||||||||
Toyota | COROLLA RUMION | 2007.10-2009.12 | 1.8L Petrol | 2ZRFE EFI (128 PS / 94 kW) Four-wheel drive (4WD). Right Hand Drive | ZRE154N | ||||||||||||||
Toyota | COROLLA RUMION | 2007.10-2009.12 | 1.8L Petrol | 2ZRFE EFI (136 PS / 100 kW) Front-wheel drive. Right Hand Drive | ZRE152N | ||||||||||||||
Toyota | COROLLA RUMION | 2007.10-2015.12 | 1.5L Petrol | 1NZFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive | NZE151N | ||||||||||||||
TOYOTA | COROLLA | 2006-2008 | 1.4L PETROL | 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive JPP | ZZE150L | ||||||||||||||
TOYOTA | COROLLA | 2006-2013 | 1.6L PETROL | 1ZRFE EFI (124 PS / 91 kW) Front-wheel drive. Left Hand Drive JPP | ZRE151L | ||||||||||||||
TOYOTA | COROLLA | 2008-2010 | 1.6L PETROL | 1ZRFAE EFI (132 PS / 97 kW) Front-wheel drive. Left Hand Drive JPP | ZRE151L | ||||||||||||||
Toyota | COROLLA | 2008.12-2013.04 | 1.3L Petrol | 1NRFE EFI (101 PS / 74 kW) Front-wheel drive. Left Hand Drive JPP | NRE150L | ||||||||||||||
TOYOTA | COROLLA | 2013-2016 | 1.6L PETROL | 1ZRFE EFI (122 PS / 90 kW) Front-wheel drive. Left Hand Drive JPP | ZRE181L | ||||||||||||||
TOYOTA | COROLLA | 2013-2016 | 1.8L PETROL | 2ZRFE EFI (133 PS / 98 kW) Front-wheel drive. Left Hand Drive JPP | ZRE182L | ||||||||||||||
Toyota | ESQUIRE | 2014.10-2017.04 | 1.8L Petrol | 2ZRFXE EFI (99 PS / 79 kW) Front-wheel drive. Right Hand Drive | ZWR80G | ||||||||||||||
Toyota | ESQUIRE | 2014.10-2021.12 | 1.8L Petrol | 2ZRFXE EFI (99 PS / 79 kW) Front-wheel drive. Right Hand Drive | ZWR80G | ||||||||||||||
Toyota | ESQUIRE | 2017.05-2021.12 | 1.8L Petrol | 2ZRFXE EFI (99 PS / 79 kW) Front-wheel drive. Right Hand Drive | ZWR80G | ||||||||||||||
Toyota | IST | 2007.07-2010.08 | 1.8L Petrol | 2ZRFE EFI (132 PS / 97 kW) Front-wheel drive. Right Hand Drive | ZSP110 | ||||||||||||||
Toyota | IST | 2007.07-2016.04 | 1.5L Petrol | 1NZFE EFI (103 PS / 76 kW) Four-wheel drive (4WD). Right Hand Drive | NCP115 | ||||||||||||||
Toyota | IST | 2007.07-2016.04 | 1.5L Petrol | 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive | NCP110 | ||||||||||||||
TOYOTA | NOAH | 2007-2010 | 2.0L PETROL | 3ZRFE EFI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive | ZRR75G | ||||||||||||||
TOYOTA | NOAH | 2007-2010 | 2.0L PETROL | 3ZRFE EFI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive | ZRR75W | ||||||||||||||
TOYOTA | NOAH | 2007-2010 | 2.0L PETROL | 3ZRFE EFI (143 PS / 105 kW) Front-wheel drive. Right Hand Drive | ZRR70G | ||||||||||||||
TOYOTA | NOAH | 2007-2010 | 2.0L PETROL | 3ZRFE EFI (143 PS / 105 kW) Front-wheel drive. Right Hand Drive | ZRR70W | ||||||||||||||
TOYOTA | NOAH | 2007-2014 | 2.0L PETROL | 3ZRFAE EFI (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive | ZRR75W | ||||||||||||||
TOYOTA | NOAH | 2007-2014 | 2.0L PETROL | 3ZRFAE EFI (158 PS / 116 kW) Front-wheel drive. Right Hand Drive | ZRR70W | ||||||||||||||
Toyota | NOAH | 2014.01-2021.12 | 1.8L Petrol | 2ZRFXE EFI (99 PS / 73 kW) Front-wheel drive. Right Hand Drive | ZWR80W | ||||||||||||||
Toyota | NOAH | 2014.01-2021.12 | 2.0L Petrol | 3ZRFAE EFI (151 PS / 111 kW) Four-wheel drive (4WD). Right Hand Drive | ZRR85W | ||||||||||||||
TOYOTA | PREMIO | 2007-2007 | 1.5L PETROL | 1NZFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive | NZT260 | ||||||||||||||
Toyota | PREMIO | 2007.05-2010.04 | 1.8L Petrol | 2ZRFE EFI (125 PS / 92 kW) Four-wheel drive (4WD). Right Hand Drive | ZRT265 | ||||||||||||||
Toyota | PREMIO | 2007.05-2010.04 | 1.8L Petrol | 2ZRFE EFI (136 PS / 100 kW) Front-wheel drive. Right Hand Drive | ZRT260 | ||||||||||||||
Toyota | PREMIO | 2007.12-... | 2.0L Petrol | 3ZRFAE EFI (158 PS / 116 kW) Front-wheel drive. Right Hand Drive | ZRT261 | ||||||||||||||
Toyota | PREMIO | 2010.04-... | 1.8L Petrol | 2ZRFAE EFI (133 PS / 98 kW) Four-wheel drive (4WD). Right Hand Drive | ZRT265 | ||||||||||||||
Toyota | PREMIO | 2010.04-... | 1.8L Petrol | 2ZRFAE EFI (143 PS / 105 kW) Front-wheel drive. Right Hand Drive | ZRT260 | ||||||||||||||
Toyota | PRIUS A | 2011.04-2012.11 | 1.8L Petrol | 2ZRFXE EFI (99 PS / 73 kW) Front-wheel drive. Right Hand Drive | ZVW40W | ||||||||||||||
Toyota | PRIUS A | 2011.04-2012.11 | 1.8L Petrol | 2ZRFXE EFI Front-wheel drive. Right Hand Drive | ZVW41W | ||||||||||||||
Toyota | PRIUS A | 2012.11-2021.03 | 1.8L Petrol | 2ZRFXE EFI (99 PS / 73 kW) Front-wheel drive. Right Hand Drive | ZVW40W | ||||||||||||||
Toyota | PRIUS A | 2012.11-2021.03 | 1.8L Petrol | 2ZRFXE EFI Front-wheel drive. Right Hand Drive | ZVW41W | ||||||||||||||
TOYOTA | RAV4 | 2005-2012 | 2.4L PETROL | 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Left Hand Drive GEN | ACA33L | ||||||||||||||
TOYOTA | RAV4 | 2005-2012 | 2.4L PETROL | 2AZFE EFI (170 PS / 125 kW) Front-wheel drive. Left Hand Drive GEN | ACA38L | ||||||||||||||
TOYOTA | SAI | 2009-2012 | 2.4L PETROL | 2AZFXE EFI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive | AZK10 | ||||||||||||||
TOYOTA | SAI | 2009-2017 | 2.4L PETROL | 2AZFXE EFI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive | AZK10 | ||||||||||||||
TOYOTA | SAI | 2012-2017 | 2.4L PETROL | 2AZFXE EFI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive | AZK10 | ||||||||||||||
TOYOTA | SIENTA | 2015-2022 | 1.5L PETROL | 1NZFE EFI (103 PS / 76 kW) Four-wheel drive (4WD). Right Hand Drive | NCP175G | ||||||||||||||
TOYOTA | SIENTA | 2015-2022 | 1.5L PETROL | 2NRFKE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive | NSP170G | ||||||||||||||
TOYOTA | SIENTA | 2015-2022 | 1.5L PETROL | 2NRFKE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive | NSP172G | ||||||||||||||
Toyota | SIENTA | 2015.07-2022.07 | 1.5L Petrol | 1NZFXE EFI (73 PS / 54 kW) Front-wheel drive. Right Hand Drive | NHP170G | ||||||||||||||
Toyota | URBAN CRUISER | 2009.01-2014.05 | 1.4L DIESEL | 1NDTV (90 PS / 66 kW) Front-wheel drive. Left Hand Drive | NLP110L | ||||||||||||||
Toyota | URBAN CRUISER | 2009.01-2016.04 | 1.3L Petrol | 1NRFE EFI (99 PS / 73 kW) Front-wheel drive. Left Hand Drive | NSP110L | ||||||||||||||
Toyota | URBAN CRUISER | 2009.02-2014.05 | 1.4L DIESEL | 1NDTV (90 PS / 66 kW) Four-wheel drive (4WD). Left Hand Drive | NLP115L | ||||||||||||||
Toyota | VERSO-S | 2010.11-2015.04 | 1.4L DIESEL | 1NDTV (90 PS / 66 kW) Front-wheel drive. Left Hand Drive JPP | NLP121L | ||||||||||||||
TOYOTA | VOXY | 2007-2010 | 2.0L PETROL | 3ZRFE EFI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive | ZRR75G | ||||||||||||||
TOYOTA | VOXY | 2007-2010 | 2.0L PETROL | 3ZRFE EFI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive | ZRR75W | ||||||||||||||
TOYOTA | VOXY | 2007-2010 | 2.0L PETROL | 3ZRFE EFI (143 PS / 105 kW) Front-wheel drive. Right Hand Drive | ZRR70G | ||||||||||||||
TOYOTA | VOXY | 2007-2010 | 2.0L PETROL | 3ZRFE EFI (143 PS / 105 kW) Front-wheel drive. Right Hand Drive | ZRR70W | ||||||||||||||
TOYOTA | VOXY | 2007-2014 | 2.0L PETROL | 3ZRFAE EFI (143 PS / 105 kW) Four-wheel drive (4WD). Right Hand Drive | ZRR75W | ||||||||||||||
TOYOTA | VOXY | 2007-2014 | 2.0L PETROL | 3ZRFAE EFI (158 PS / 116 kW) Front-wheel drive. Right Hand Drive | ZRR70W | ||||||||||||||
Toyota | VOXY | 2014.01-2021.12 | 1.8L Petrol | 2ZRFXE EFI (99 PS / 73 kW) Front-wheel drive. Right Hand Drive | ZWR80W | ||||||||||||||
TOYOTA | WISH | 2009-2017 | 1.8L PETROL | 2ZRFAE EFI (130 PS / 96 kW) Front-wheel drive. Right Hand Drive | ZGE20G | ||||||||||||||
TOYOTA | WISH | 2009-2017 | 1.8L PETROL | 2ZRFAE EFI (133 PS / 98 kW) Four-wheel drive (4WD). Right Hand Drive | ZGE25W | ||||||||||||||
TOYOTA | WISH | 2009-2017 | 1.8L PETROL | 2ZRFAE EFI (143 PS / 105 kW) Front-wheel drive. Right Hand Drive | ZGE20W | ||||||||||||||
TOYOTA | WISH | 2009-2017 | 2.0L PETROL | 3ZRFAE EFI (158 PS / 116 kW) Front-wheel drive. Right Hand Drive | ZGE22W | ||||||||||||||
Update |