Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUBARU | IMPREZA | 1996-2000 | 2.0L PETROL | EJ20 (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 204 | GF8 | ||||||||||||||
SUBARU | IMPREZA | 1996-2000 | 2.0L PETROL | EJ20 (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive | GC8 | ||||||||||||||
Subaru | IMPREZA | 1998.03-1998.08 | 2.2L Petrol | EJ22 (137 PS / 101 kW) Four-wheel drive (4WD). Right Hand Drive | GC8 | ||||||||||||||
SUBARU | IMPREZA | 2000-2002 | 2.0L PETROL | EJ20 (250 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive 207. 280 | GDB | ||||||||||||||
SUBARU | IMPREZA | 2000-2002 | 2.0L PETROL | EJ20 (250 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive 207. | GGB | ||||||||||||||
SUBARU | LEGACY B4 | 2000-2003 | 2.0L PETROL | EJ20 EGI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive | BE5 | ||||||||||||||
SUBARU | LEGACY | 2000-2003 | 2.0L PETROL | EJ20 EGI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive | BH5 | ||||||||||||||
Update |